GVA data for pharma activity in the North East and other geographic regions.
| ITL region | Pharmaceutical SIC (21) GVA for 2023 £M (current) | Pharmaceutical SIC (21) GVA for 2023 as a percentage of Total GVA for a Region | Pharmaceutical SIC (21) GVA for 2023 as a percentage of Regional Manufacturing GVA | Pharmaceutical SIC (21) GVA for 2023 as a percentage of Total UK Pharma GVA | Pharmaceutical SIC (21) Percent Growth 2018-2023 in Real Terms | Working Age Population per region Age 16 to 64, 2023 | Pharma GVA (21) 2023 |
| United Kingdom | 20,876 | 0.9% | 9.3% | 100.0% | 45.8% | 43,057,927 | £485 |
| England | 17,369 | 0.8% | 9.3% | 83.2% | 43.1% | 36,441,725 | £477 |
| North East | 2,717 | 3.9% | 28.0% | 13.0% | 152.5% | 1,684,158 | £1,613 |
| North West | 3,675 | 1.5% | 11.6% | 17.6% | 0.7% | 4,774,559 | £770 |
| Yorkshire and The Humber | 1,326 | 0.8% | 6.1% | 6.4% | 29.2% | 3,495,366 | £379 |
| East Midlands | 963 | 0.7% | 4.6% | 4.6% | 120.8% | 3,112,252 | £309 |
| West Midlands | 336 | 0.2% | 1.4% | 1.6% | 195.2% | 3,773,066 | £89 |
| East | 3,336 | 1.6% | 15.2% | 16.0% | 108.8% | 3,981,458 | £838 |
| London | 791 | 0.1% | 7.2% | 3.8% | 118.7% | 6,208,153 | £127 |
| South East | 2,827 | 0.8% | 10.6% | 13.5% | -8.2% | 5,880,425 | £481 |
| South West | 1,399 | 0.8% | 7.0% | 6.7% | 76.3% | 3,532,288 | £396 |
| Wales | 1,396 | 1.7% | 11.0% | 6.7% | 103.0% | 1,935,045 | £721 |
| Scotland | 1,667 | 0.9% | 9.1% | 8.0% | 45.8% | 3,491,476 | £477 |
| Northern Ireland | 444 | 0.8% | 6.8% | 2.1% | 26.1% | 1,189,681 | £373 |
£1.52 bn GVA increase by North East Cluster

Location quotients measure the geographic concentration of pharmaceutical manufacture.
| ITL region | All Industries, Total GVA by Region | GVA ( £M ) for Sic 21 (Pharma) by Region 2023 | Region Sic 21 GVA as Percentage of UK Sic 21 (Pharma) | Region Sic 21 as percentage of Total UK GVA for all industries | Region Sic 21 as percentage of a Regions GVA for all Industries | Location Quotient for Pharma by Region |
| United Kingdom | 2,464,587 | 20,876 | 100% | 0.85% | 0.85% | 1.00 |
| England | 2,113,338 | 17,369 | 83% | 0.70% | 0.82% | 0.97 |
| North East | 68,891 | 2,717 | 13.0% | 0.11% | 3.94% | 4.66 |
| North West | 243,386 | 3,675 | 17.6% | 0.15% | 1.51% | 1.78 |
| Yorkshire and The Humber | 163,826 | 1,326 | 6.4% | 0.05% | 0.81% | 0.96 |
| East Midlands | 139,722 | 963 | 4.6% | 0.04% | 0.69% | 0.81 |
| West Midlands | 174,608 | 336 | 1.6% | 0.01% | 0.19% | 0.23 |
| East | 205,310 | 3,336 | 16.0% | 0.14% | 1.62% | 1.92 |
| London | 577,141 | 791 | 3.8% | 0.03% | 0.14% | 0.16 |
| South East | 354,501 | 2,827 | 13.5% | 0.11% | 0.80% | 0.94 |
| South West | 185,952 | 1,399 | 6.7% | 0.06% | 0.75% | 0.89 |
| Wales | 81,458 | 1,396 | 6.7% | 0.06% | 1.71% | 2.02 |
| Scotland | 183,471 | 1,667 | 8.0% | 0.07% | 0.91% | 1.07 |
| Northern Ireland | 56,141 | 444 | 2.1% | 0.02% | 0.79% | 0.93 |
Highest pharma location quotient in the UK.

Overall GVA split for all sectors in the North East in 2023 as a percentage of both the NE and UK GVA for that sector.
| Sector description | TOTAL UK GVA (£M) by Sector | NE GVA (£M) by Sector | NE sector GVA as % of the total UK GVA for that sector | NE Sector GVA as % of NE all industries GVA |
| All industries | 2,464,587 | 68,891 | 2.8% | |
| Agriculture, forestry and fishing | 15,768 | 378 | 2.4% | 0.55% |
| Mining and quarrying | 33,070 | 119 | 0.4% | 0.17% |
| Manufacturing | 225,094 | 9,717 | 4.3% | 14.10% |
| Manufacture of food, beverages and tobacco | 37,311 | 696 | 1.9% | 1.01% |
| Manufacture of textiles, wearing apparel and leather | 6,076 | 166 | 2.7% | 0.24% |
| Manufacture of wood and paper products and printing | 13,075 | 528 | 4.0% | 0.77% |
| Manufacture of coke, refined petroleum and chemicals | 13,639 | 591 | 4.3% | 0.86% |
| Manufacture of pharmaceutical products | 20,876 | 2,717 | 13.0% | 3.94% |
| Manufacture of rubber, plastic and non-metallic minerals | 15,268 | 490 | 3.2% | 0.71% |
| Manufacture of basic and fabricated metal products | 25,353 | 1,002 | 4.0% | 1.45% |
| Manufacture of computer, electronic and optical products | 15,287 | 291 | 1.9% | 0.42% |
| Manufacture of electrical equipment | 6,261 | 269 | 4.3% | 0.39% |
| Manufacture of machinery and equipment | 17,943 | 782 | 4.4% | 1.14% |
| Manufacture of transport equipment | 33,844 | 1,658 | 4.9% | 2.41% |
| Other manufacturing, repair and installation | 20,161 | 528 | 2.6% | 0.77% |
| Electricity, gas, steam and air conditioning supply | 34,893 | 849 | 2.4% | 1.23% |
| Water supply; sewerage and waste management | 28,813 | 874 | 3.0% | 1.27% |
| Construction | 154,140 | 4,967 | 3.2% | 7.21% |
| Wholesale and retail trade; repair of motor vehicles | 243,915 | 6,548 | 2.7% | 9.50% |
| Transportation and storage | 83,896 | 2,333 | 2.8% | 3.39% |
| Accommodation and food service activities | 69,584 | 1,641 | 2.4% | 2.38% |
| Information and communication | 145,592 | 3,131 | 2.2% | 4.54% |
| Financial and insurance activities | 216,643 | 3,644 | 1.7% | 5.29% |
| Real estate activities | 322,132 | 8,556 | 2.7% | 12.42% |
| Professional, scientific and technical activities | 204,590 | 3,452 | 1.7% | 5.01% |
| Administrative and support service activities | 129,899 | 2,988 | 2.3% | 4.34% |
| Public administration and defence | 124,394 | 4,581 | 3.7% | 6.65% |
| Education | 152,309 | 5,268 | 3.5% | 7.65% |
| Human health and social work activities | 203,911 | 7,711 | 3.8% | 11.19% |
| Arts, entertainment and recreation | 33,898 | 887 | 2.6% | 1.29% |
| Other service activities | 39,868 | 1,205 | 3.0% | 1.75% |